SJ9250RT – Rough Terrain Scissor
Features
| Work Height | 56’ (17.07 m) |
| Raised Platform Height | 50’ (15.24 m) |
| Lowered Platform Height | 79” (2.01 m) |
| Overall Width | 92” (2.34 m) |
| Overall Length | 176” (4.47 m) |
| Stowed Height (Rails Up) | 124.5” (3.17 m) |
| Stowed Height (Rails Down) | 90” (2.29 m) |
| Platform Width (Inside Dimension) | 74” (1.88 m) |
| Platform Length (Inside Dimension) | 168” (4.27 m) |
| Extension Deck | 5’ (1.52 m) |
| Ground Clearance | 8” (0.20 m) |
| Wheelbase | 119” (3.02 m) |
| Weight | 15,200 lbs (6,895 kg) |
| Gradeability | 30% |
| Turning Radius (Inside) | 210” (5.33 m) |
| Turning Radius (Outside) | 301” (7.65 m) |
| Lift Time (With Rated Load) | 67 sec |
| Lower Time (With Rated Load) | 72 sec |
| Drive Speed (Stowed) | 2 mph (3.2 km/h) |
| Drive Speed (Raised) | 0.6 mph (1 km/h) |
| Maximum Drive Height | 30’ (9.14 m) |
| Capacity (Overall) | 1,500 lbs (680 kg) |
| Local Floor Load (With Rated Load) | 146 psi (1006 kPa) |
| Overall Floor Load (With Rated Load) | 204 psf (10 kPa) |
| Maximum # of Persons | 5 |
| Tire Type | Air Filled |
| Tire Size | 10 x 16.5 |
Specificatons
- Axle based 4WD system
- “Detroit Locker” type rear differential and limited slip front differential
- Dual fuel (gas/propane) or diesel engine
- Self-centering scissor design allows extension decks to be added to both ends
- 5’ (1.52 m) Powered extension deck
- Disc brake system on rear axle
- Independent/Auto leveling outriggers
- 30% Gradeability
- 110V AC outlet on platform with GFI
- Tilt alarm with drive & lift cut-out
- All motion audible alarm
- Lanyard attachment points
- Tie down/lift lugs
- Operator horn
- Flashing light
- Fold down hinged railing system
- Half height spring hinged gates on both sides
- Grip Lug, air-filled tires
- Relay based control system
- Color coded and numbered wiring system
- Telematics ready
