SJ8841RT - Rough Terrain Scissor
Features
| Work Height | 47’ (14.32 m) |
| Raised Platform Height | 41’ (12.50 m) |
| Lowered Platform Height | 69” (1.75 m) |
| Overall Width | 87” (2.21 m) |
| Overall Length | 139” (3.53 m) |
| Stowed Height (Rails Up) | 114” (2.90 m) |
| Stowed Height (Rails Down) | 87.5” (2.22 m) |
| Platform Width (Inside Dimension) | 67” (1.70 m) |
| Platform Length (Inside Dimension) | 134” (3.40 m) |
| Extension Deck | 4’ (1.22 m) |
| Ground Clearance | 8” (0.20 m) |
| Wheelbase | 89.3” (2.27 m) |
| Weight | 10,880 lbs (4,935 kg) |
| Gradeability | 30% |
| Turning Radius (Inside) | 158” (4.01 m) |
| Turning Radius (Outside) | 248” (6.30 m) |
| Lift Time (With Rated Load) | 56 sec |
| Lower Time (With Rated Load) | 53 sec |
| Drive Speed (Stowed) | 3.5 mph (5.6 km/h) |
| Drive Speed (Raised) | 0.6 mph (1 km/h) |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 1,500 lbs (680 kg) |
| Local Floor Load (With Rated Load) | 136 psi (938 kPa) |
| Overall Floor Load (With Rated Load) | 163 psf (8 kPa) |
| Maximum # of Persons | 5 |
| Tire Type | Air Filled |
| Tire Size | 10 x 16.5 |
Specificatons
- Axle based 4WD system
- “Detroit Locker” type rear differential and limited slip front differential
- Drivable at full height
- Dual fuel (gas/propane) or diesel engine
- Self-centering scissor design allows extension decks to be added to both ends
- 4’ (1.22 m) Roll out extension deck
- Disc brake system on rear axle
- 30% Gradeability
- 110V AC outlet on platform with GFI
- Tilt alarm with drive & lift cut-out
- All motion audible alarm
- Lanyard attachment points
- Tie down/lift lugs
- Operator horn
- Flashing light
- Fold down hinged railing system
- Half height spring hinged gates on both sides
- Grip Lug, air-filled tires
- Relay based control system
- Color coded and numbered wiring system
- Telematics ready
